A no-bullshit look at what's broken in America — and who broke it.
Record-breaking heat, stronger storms, rising seas — the science has been settled for decades. The political will hasn't been.
Source: NASA GISS Surface Temperature Analysis (GISTEMP v4). Values approximate for illustration.
Wages have grown. But rent, groceries, healthcare, and childcare have grown faster. For most Americans, the math simply doesn't work anymore.
The US spends more per capita than almost any other developed nation — but delivers far less to ordinary people. Where is the money going?
The United States has been at war for most of its existence. The human cost is incalculable. The financial cost has been paid by ordinary Americans — not the war profiteers.
Legalized bribery, revolving doors, and a Supreme Court that dismantled campaign finance reform. The wealthy write the rules — and the rules show it.
Poverty, inequality, and suffering at this scale don't just happen. They are the result of specific, deliberate policy choices — often made by people insulated from the consequences.
The median American household net worth is around $192,000. These are the people writing your laws. Net worth estimates are from public financial disclosure filings via OpenSecrets — the real numbers are likely higher, as disclosures allow wide ranges and exclude certain assets.
| # | Member | Party / State | Est. Net Worth | How They Got Rich |
|---|---|---|---|---|
| 1 | Dave McCormick | R PA — Senate | ~$400M+ | CEO of Bridgewater Associates, the world's largest hedge fund. Made his fortune managing money for the ultra-wealthy. |
| 2 | Greg Gianforte | R MT — House | ~$350M+ | Co-founded RightNow Technologies, sold to Oracle for $1.5B in 2012. One of the richest members ever elected to Congress. |
| 3 | Rick Scott | R FL — Senate | ~$260M+ | Former CEO of HCA Healthcare, which paid the largest Medicare/Medicaid fraud settlement in US history ($1.7B) while Scott led it. He claimed no knowledge. |
| 4 | Mark Warner | D VA — Senate | ~$240M+ | Made his fortune as an early telecom and tech investor in the 1980s–90s, including early stakes in Nextel. |
| 5 | Darrell Issa | R CA — House | ~$230M+ | Made his fortune manufacturing car alarm systems (Viper/DEI). Entered Congress already one of its wealthiest members. |
| 6 | John Duarte | R CA — House | ~$180M+ | Owns Duarte Nursery, one of the largest plant nurseries in the US. Also notably sued by the Army Corps of Engineers for illegal wetlands destruction. |
| 7 | Nancy Pelosi | D CA — House | ~$140M+ | Husband Paul Pelosi is a venture capitalist and real estate investor. The couple's stock trades — often in sectors Pelosi oversees legislatively — have drawn sustained scrutiny. |
| 8 | Mike McCaul | R TX — House | ~$120M+ | Married into the Clear Channel Communications (iHeartMedia) founding family. Chairs the House Foreign Affairs Committee. |
| 9 | Ro Khanna | D CA — House | ~$80M+ | Spouse holds significant tech stock holdings (Amazon, Google, Apple, etc.). Represents Silicon Valley — one of the wealthiest districts in the country. |
| 10 | Kevin Hern | R OK — House | ~$75M+ | McDonald's franchise owner — operates dozens of locations in Oklahoma. Chairs the Republican Study Committee and opposes minimum wage increases. |
Sources: OpenSecrets.org, public financial disclosure filings, Roll Call Wealth of Congress report. All figures are estimates; actual wealth is likely higher.
Forget the tweets. Look at the outcomes. Here's what the Trump administration's policies actually produced — in numbers.